<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Central Illinois&#039; Home for Agriculture</title>
	<atom:link href="http://centralillinoisag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://centralillinoisag.com</link>
	<description>Your place for all things ag...</description>
	<lastBuildDate>Thu, 10 May 2012 16:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>Your place for all things ag...</itunes:summary>
	<itunes:author>Central Illinois&#039; Home for Agriculture</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://centralillinoisag.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Your place for all things ag...</itunes:subtitle>
	<image>
		<title>Central Illinois&#039; Home for Agriculture</title>
		<url>http://centralillinoisag.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://centralillinoisag.com</link>
	</image>
		<item>
		<title>“Panel Developed to Provide Expertise on Recent Animal Cruelty Video”</title>
		<link>http://centralillinoisag.com/panel-developed-to-provide-expertise-on-recent-animal-cruelty-video/</link>
		<comments>http://centralillinoisag.com/panel-developed-to-provide-expertise-on-recent-animal-cruelty-video/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:10:25 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Ag News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=3902</guid>
		<description><![CDATA[(NAFB) &#8211; An Animal Care Review Panel has been created by the Center for Food Integrity to analyze the undercover video at a Wyoming hog farm released by the Humane Society of the United States Tuesday. The panelists &#8211; Temple Grandin of Colorado State University, Candace Croney of Purdue University and John Deen of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(NAFB) &#8211; An Animal Care Review Panel has been created by the Center for Food Integrity to analyze the undercover video at a Wyoming hog farm released by the Humane Society of the United States Tuesday. The panelists &#8211; Temple Grandin of Colorado State University, Candace Croney of Purdue University and John Deen of the University of Minnesota &#8211; will examine the video and provide perspectives for food retailers, the pork industry and the media. CFI hopes to release the panel’s findings within 48 hours.</p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/panel-developed-to-provide-expertise-on-recent-animal-cruelty-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Ag Organizations Partner in Motion to Intervene in Mississippi River Basin Case”</title>
		<link>http://centralillinoisag.com/ag-organizations-partner-in-motion-to-intervene-in-mississippi-river-basin-case/</link>
		<comments>http://centralillinoisag.com/ag-organizations-partner-in-motion-to-intervene-in-mississippi-river-basin-case/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:08:43 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Ag News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=3899</guid>
		<description><![CDATA[(NAFB) &#8211; The American Farm Bureau Federation joined 14 state Farm Bureau organizations and 16 other national and regional ag organizations on Tuesday and filed a motion to intervene in the Gulf Restoration Network versus Jackson lawsuit. The lawsuit seeks to force the Environmental Protection Agency to establish federal numeric nutrient water quality standards for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(NAFB) &#8211; The American Farm Bureau Federation joined 14 state Farm Bureau organizations and 16 other national and regional ag organizations on Tuesday and filed a motion to intervene in the Gulf Restoration Network versus Jackson lawsuit. The lawsuit seeks to force the Environmental Protection Agency to establish federal numeric nutrient water quality standards for all states in the Mississippi River Basin. AFBF President Bob Stallman says setting appropriate numeric nutrient standards is a complex and difficult scientific undertaking &#8211; and he says EPA has proven it is not up to the task. According to Stallman &#8211; farmers have no reason to believe that EPA could establish scientifically defensible standards for any one state &#8211; much less for 40-percent of the U.S. land mass. He says farmers and their state governments in the Mississippi River Basin have worked successfully for years to minimize nutrient runoff and will continue to do so &#8211; but they oppose a one-size-fits-all approach.</p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/ag-organizations-partner-in-motion-to-intervene-in-mississippi-river-basin-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“House Ag Committee May Proceed in Farm Bill Markup Next Month”</title>
		<link>http://centralillinoisag.com/house-ag-committee-may-proceed-in-farm-bill-markup-next-month/</link>
		<comments>http://centralillinoisag.com/house-ag-committee-may-proceed-in-farm-bill-markup-next-month/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:07:13 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Ag News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=3896</guid>
		<description><![CDATA[(NAFB) &#8211; A one-size-fits-all approach is something Ag Committee members in Congress have been fighting against regarding the farm bill. House Ag Committee Chairman Frank Lucas believes all crops need a farm program that protects them from multiyear price drops. Lucas says the Senate bill’s shallow loss revenue program that would cover some losses beyond [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(NAFB) &#8211; A one-size-fits-all approach is something Ag Committee members in Congress have been fighting against regarding the farm bill. House Ag Committee Chairman Frank Lucas believes all crops need a farm program that protects them from multiyear price drops. Lucas says the Senate bill’s shallow loss revenue program that would cover some losses beyond crop insurance won’t provide a proper safety if prices plummet. A farm bill has to be written for the bad times &#8211; he says &#8211; and he intends to include a shallow loss program and target price program in the House bill.</p>
<p></strong>The House Ag Committee will hold its final subcommittee hearings next week &#8211; and an aide says the committee expects to markup their version of the bill in June. Lucas says the Senate may even take up the farm bill on the floor before his committee goes to markup. Lucas is hopeful House Speaker John Boehner will allow the bill to go to the floor on a modified rule &#8211; however &#8211; he says the committee must pass a bill before Boehner decides.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/house-ag-committee-may-proceed-in-farm-bill-markup-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Nutrition and Horticulture Subcommittee Holds Hearing”</title>
		<link>http://centralillinoisag.com/nutrition-and-horticulture-subcommittee-holds-hearing/</link>
		<comments>http://centralillinoisag.com/nutrition-and-horticulture-subcommittee-holds-hearing/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:04:31 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Ag News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=3891</guid>
		<description><![CDATA[(NAFB) &#8211; The House Ag Committee’s Subcommittee on Nutrition and Horticulture held a hearing Tuesday focusing on specialty crop and nutrition programs. Two panels of witnesses &#8211; including growers and representatives of the specialty crop community &#8211; discussed programs under Title Ten of the 2008 Farm Bill and various nutrition programs. Subcommittee Chairman Jean Schmidt [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(NAFB) &#8211; The House Ag Committee’s Subcommittee on Nutrition and Horticulture held a hearing Tuesday focusing on specialty crop and nutrition programs. Two panels of witnesses &#8211; including growers and representatives of the specialty crop community &#8211; discussed programs under Title Ten of the 2008 Farm Bill and various nutrition programs. Subcommittee Chairman Jean Schmidt says with soaring deficits and an unfathomable national debt &#8211; everyone must be mindful of the grave fiscal situation. For Congress to reauthorize and craft responsible farm programs &#8211; Schmidt says it’s their duty to ensure every dollar spent is a wise dollar spent. Subcommittee Ranking Member Joe Baca says the hearing proves SNAP continues to be one of the most efficient and effective government programs &#8211; serving as a critical lifeline for the health and nutrition of more than 46-million Americans.</p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/nutrition-and-horticulture-subcommittee-holds-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“USTR Says Farm Trade Reform Opportunities Abound”</title>
		<link>http://centralillinoisag.com/ustr-says-farm-trade-reform-opportunities-abound/</link>
		<comments>http://centralillinoisag.com/ustr-says-farm-trade-reform-opportunities-abound/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:03:07 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Ag News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=3888</guid>
		<description><![CDATA[(NAFB) &#8211; U.S. Trade Representative Ron Kirk says he thinks the overall economic situation in countries across the world puts everyone in a better position to have a more thoughtful conversation about farming support than there’s been in a long time. U.S. dairy and sugar producers are concerned their government programs could suffer from a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(NAFB) &#8211; U.S. Trade Representative Ron Kirk says he thinks the overall economic situation in countries across the world puts everyone in a better position to have a more thoughtful conversation about farming support than there’s been in a long time. U.S. dairy and sugar producers are concerned their government programs could suffer from a deal in the talks surrounding the Trans-Pacific Partnership agreement between the U.S. and eight countries in the Asia-Pacific. Kirk says if there is a silver lining in the economic instability around the world &#8211; it’s forcing a more thoughtful conversation about all subsidies and farm supports in the U.S. Congress, Europe and Brazil.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/ustr-says-farm-trade-reform-opportunities-abound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“USDA Awards Funding to Expand Farmers Market Participation in SNAP”</title>
		<link>http://centralillinoisag.com/usda-awards-funding-to-expand-farmers-market-participation-in-snap/</link>
		<comments>http://centralillinoisag.com/usda-awards-funding-to-expand-farmers-market-participation-in-snap/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:01:40 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Ag News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=3885</guid>
		<description><![CDATA[(NAFB) &#8211; Deputy Ag Secretary Kathleen Merrigan announced Wednesday 4-million dollars of funding to help states expand wireless technology availability in farmers’ markets outside of the Supplemental Nutrition Assistance Program. Merrigan says SNAP participation at farmers’ markets helps provide fresh fruit and vegetables to families and expands the customer base for local farmers. She calls [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(NAFB) &#8211; Deputy Ag Secretary Kathleen Merrigan announced Wednesday 4-million dollars of funding to help states expand wireless technology availability in farmers’ markets outside of the Supplemental Nutrition Assistance Program. Merrigan says SNAP participation at farmers’ markets helps provide fresh fruit and vegetables to families and expands the customer base for local farmers. She calls it a win-win for ag and local communities &#8211; as 71-hundred farmers markets offer opportunities for families across the country to access healthy food.</p>
<p></strong>In addition to these funds &#8211; USDA’s Food and Nutrition Service will post a Federal Register notice to solicit public input on how to use these funds in the future. The USDA National Farmers Market Directory lists farmers markets that accept SNAP and other federal nutrition programs. For the directory &#8211; go to farmers markets dot usda dot gov (<a href="http://farmersmarkets.usda.gov/" target="_blank">http://farmersmarkets.usda.gov</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/usda-awards-funding-to-expand-farmers-market-participation-in-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Low-Income Rural Families Have Opportunity to Repair Homes Through USDA”</title>
		<link>http://centralillinoisag.com/low-income-rural-families-have-opportunity-to-repair-homes-through-usda/</link>
		<comments>http://centralillinoisag.com/low-income-rural-families-have-opportunity-to-repair-homes-through-usda/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:00:04 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Ag News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=3882</guid>
		<description><![CDATA[(NAFB) &#8211; USDA now is accepting applications for grants to help low and very-low income rural residents repair their homes. These Housing Preservation Grants &#8211; offered through USDA’s Rural Development &#8211; are available to town or county governments, public agencies, federally recognized Indian Tribes and non-profit or faith-based organizations and then distributed to low-income homeowners. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(NAFB) &#8211; USDA now is accepting applications for grants to help low and very-low income rural residents repair their homes. These Housing Preservation Grants &#8211; offered through USDA’s Rural Development &#8211; are available to town or county governments, public agencies, federally recognized Indian Tribes and non-profit or faith-based organizations and then distributed to low-income homeowners. Agriculture Secretary Tom Vilsack says strong rural communities are a key to a stronger America &#8211; and these grants help rural homeowners make the necessary repairs for safer, healthier and more energy-efficient homes. Up to 4.1-million dollars will be available during Fiscal Year 2012. Applications are due on June 25th.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/low-income-rural-families-have-opportunity-to-repair-homes-through-usda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Auction Block</title>
		<link>http://centralillinoisag.com/ontheauctionblock/</link>
		<comments>http://centralillinoisag.com/ontheauctionblock/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:58:25 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Ag News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=3875</guid>
		<description><![CDATA[Brian Curless &#8211; a Pittsfield, Illinois native &#8211; has been around the block &#8211; the auction block that is. In fact &#8211; Curless is one of four finalists that will compete in the 2012 World Livestock Auctioneer Championship. Curless says he started his career as a professional livestock auctioneer in 1992 after seeing a need [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Curless &#8211; a Pittsfield, Illinois native &#8211; has been around the block &#8211; the auction block that is. In fact &#8211; Curless is one of four finalists that will compete in the 2012 World Livestock Auctioneer Championship.</p>
<p>Curless says he started his career as a professional livestock auctioneer in 1992 after seeing a need for a new generation of auctioneers and opportunity for his future. Curless says he has seen some of the best and worst times in the livestock market and agrees it is an exciting time to be involved in agriculture.</p>
<p>Competing in an auctioneering contest has always been a dream for Curless &#8211; but the timing of the competition was never in his favor &#8211; until this year. While Curless says the possibility of winning the Championship and being able to represent both the livestock and auction market industries would be a great honor &#8211; he says the contest is not nearly as important as what he does for livestock producers on a daily basis.</p>
<p>The responsibility of a livestock auctioneer is not one that Curless takes lightly &#8211; some of the split second decisions Curless makes to ensure the sale is fair for both the buyer and seller through the true price discovery auction method are decisions that are challenging and rewarding. And when asked what was the most rewarding part of his chosen career &#8211; Curless says what isn’t rewarding would be a shorter list. Curless says he loves every minute of his career.</p>
<p>Curless will compete at the 48th World Livestock Auctioneer Championship &#8211; held June 16th &#8211; the final day of the 2012 Livestock Marketing Industry Convention at the Turlock Livestock Auction Yards in California.</p>
<p>To listen to the full story with AgriBusiness Director DeAnna Thomas - please click the link below.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/ontheauctionblock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://centralillinoisag.com/wp-content/uploads/545.mp3" length="2044136" type="audio/mpeg" />
			<itunes:subtitle>Brian Curless - a Pittsfield, Illinois native - has been around the block - the auction block that is. In fact - Curless is one of four finalists that will compete in the 2012 World Livestock Auctioneer Championship. - </itunes:subtitle>
		<itunes:summary>Brian Curless - a Pittsfield, Illinois native - has been around the block - the auction block that is. In fact - Curless is one of four finalists that will compete in the 2012 World Livestock Auctioneer Championship.

Curless says he started his career as a professional livestock auctioneer in 1992 after seeing a need for a new generation of auctioneers and opportunity for his future. Curless says he has seen some of the best and worst times in the livestock market and agrees it is an exciting time to be involved in agriculture.

Competing in an auctioneering contest has always been a dream for Curless - but the timing of the competition was never in his favor - until this year. While Curless says the possibility of winning the Championship and being able to represent both the livestock and auction market industries would be a great honor - he says the contest is not nearly as important as what he does for livestock producers on a daily basis.

The responsibility of a livestock auctioneer is not one that Curless takes lightly - some of the split second decisions Curless makes to ensure the sale is fair for both the buyer and seller through the true price discovery auction method are decisions that are challenging and rewarding. And when asked what was the most rewarding part of his chosen career - Curless says what isn’t rewarding would be a shorter list. Curless says he loves every minute of his career.

Curless will compete at the 48th World Livestock Auctioneer Championship - held June 16th - the final day of the 2012 Livestock Marketing Industry Convention at the Turlock Livestock Auction Yards in California.

To listen to the full story with AgriBusiness Director DeAnna Thomas - please click the link below.</itunes:summary>
		<itunes:author>Central Illinois&#039; Home for Agriculture</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:15</itunes:duration>
	</item>
		<item>
		<title>“More BSE Details Released as Consumer Group Calls Case a Warning Flag”</title>
		<link>http://centralillinoisag.com/more-bse-details-released-as-consumer-group-calls-case-a-warning-flag/</link>
		<comments>http://centralillinoisag.com/more-bse-details-released-as-consumer-group-calls-case-a-warning-flag/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:48:39 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Ag News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=3870</guid>
		<description><![CDATA[(NAFB) &#8211; Even as USDA was working to provide additional details on the latest U.S. BSE case &#8211; a consumer group was telling the department and the Food and Drug Administration that this latest case is a warning flag. The group also called for a thorough investigation of the case &#8211; including the testing of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(NAFB) &#8211; Even as USDA was working to provide additional details on the latest U.S. BSE case &#8211; a consumer group was telling the department and the Food and Drug Administration that this latest case is a warning flag. The group also called for a thorough investigation of the case &#8211; including the testing of all of the infected cow’s offspring and any cows &#8211; including current herd mates &#8211; that may have ever consumed the same feed. The epidemiological investigation was already continuing &#8211; and late Wednesday &#8211; USDA’s Animal and Plant Health Inspection Service released additional information. The investigation has identified that one progeny born to the positive cow in the last two years was stillborn. Another &#8211; located on a site outside of California &#8211; has been appraised, humanely euthanized and sampled for BSE. Test results for that animal are negative for the disease. APHIS says no birth cohort cattle have been located.</p>
<p></strong>APHIS is also reporting that a hold order has been placed on all cattle at another dairy associated with the California dairy of the BSE-positive animal. Both dairies are under quarantine. In addition &#8211; a calf ranch where the positive cow was raised 10 years ago is being investigated. Through an investigation of feed records &#8211; 10 feed firms have been identified as suppliers to the initial dairy during the time period of interest. Feed investigators have confirmed that domestic distribution of meat and bone meal at the rendering facility meets federal labeling requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/more-bse-details-released-as-consumer-group-calls-case-a-warning-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Insect Forecast Tool Enhanced for 2012”</title>
		<link>http://centralillinoisag.com/insect-forecast-tool-enhanced-for-2012/</link>
		<comments>http://centralillinoisag.com/insect-forecast-tool-enhanced-for-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:46:36 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Ag News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=3867</guid>
		<description><![CDATA[(NAFB) &#8211; The Insect Forecast Tool that farmers across the Corn Belt have participated in for the past two seasons has been enhanced to track the corn rootworm and to offer expanded online and mobile access for 2012. This early warning system tool is used to monitor above ground pests that could threaten corn yields. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(NAFB) &#8211; The Insect Forecast Tool that farmers across the Corn Belt have participated in for the past two seasons has been enhanced to track the corn rootworm and to offer expanded online and mobile access for 2012. This early warning system tool is used to monitor above ground pests that could threaten corn yields. Monsanto Corn Traits Marketing Manager Matt Kirkpatrick says farmers can now go to www dot insectforecast dot com (<a href="http://www.insectforecast.com/" target="_blank">www.insectforecast.com</a>) to learn when corn rootworm larvae are hatching in their area. He says this will allow for better timing to scout fields for potential root damage. The tool will also continue to track the migration of corn earworm and western bean cutworm.</p>
<p></strong>According to Kirkpatrick &#8211; greater awareness about the corn rootworm hatch and migration patterns of corn earworm and western bean cutworm moths can help farmers minimize their impact. The tool can help farmers make decisions about pesticide application timing and traited corn hybrids.</p>
<p>Developed by climatologist and meteorologist Mike Sandstrom &#8211; this tool analyzes moth trapping data and weather patterns to issue one, two and three-to-five day forecasts for corn earworm and western bean cutworm. The corn rootworm hatch is updated weekly. To receive email alerts from May through September &#8211; farmers in the Corn Belt can sign up at www dot insectforecast dot com (<a href="http://www.insectforecast.com/" target="_blank">www.insectforecast.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/insect-forecast-tool-enhanced-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

