<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Central Illinois&#039; Home for Agriculture&#187; admin</title>
	<atom:link href="http://centralillinoisag.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://centralillinoisag.com</link>
	<description>Your place for all things ag...</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Your place for all things ag...</itunes:summary>
	<itunes:author>Central Illinois&#039; Home for Agriculture</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://centralillinoisag.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Your place for all things ag...</itunes:subtitle>
	<image>
		<title>Central Illinois&#039; Home for Agriculture&#187; admin</title>
		<url>http://centralillinoisag.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://centralillinoisag.com</link>
	</image>
		<item>
		<title>Pursuit of Maximum Yield &#8211; Week 3</title>
		<link>http://centralillinoisag.com/pursuit-of-maximum-yield-week-3/</link>
		<comments>http://centralillinoisag.com/pursuit-of-maximum-yield-week-3/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[FS Green Plan]]></category>
		<category><![CDATA[FS Green Plan Solutions]]></category>
		<category><![CDATA[Pursuit of Maximum Yield]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=2882</guid>
		<description><![CDATA[We are continuing our Pursuit of Maximum Yield. This week we&#8217;d like to introduce you to Dan Eyer. He&#8217;s a farmer in Eastern McLean County.  Some of the On-Farm Discover programs he&#8217;s working on this year includes 20-inch rows, higher population, fungicide application, micro-essential nutrients, encapsulated urea and additional ammonium sulfate.  It&#8217;s apparent Dan will [...]]]></description>
			<content:encoded><![CDATA[<p>We are continuing our Pursuit of Maximum Yield. This week we&#8217;d like to introduce you to Dan Eyer. He&#8217;s a farmer in Eastern McLean County.  Some of the On-Farm Discover programs he&#8217;s working on this year includes 20-inch rows, higher population, fungicide application, micro-essential nutrients, encapsulated urea and additional ammonium sulfate.  It&#8217;s apparent Dan will have plenty to talk about this growing season as he looks to maximize every acre.</p>
<p>Listen for our weekly updates as we look to maximize every acre.</p>
<p><em>This report is brought to you by FS Green Plan Solutions – providing a solutions-based approach for today’s farmers.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/pursuit-of-maximum-yield-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://centralillinoisag.com/wp-content/uploads/Eyer-Dan-PMY-06-07.mp3" length="3480244" type="audio/mpeg" />
			<itunes:keywords>FS Green Plan Solutions,Pursuit of Maximum Yield</itunes:keywords>
		<itunes:subtitle>We are continuing our Pursuit of Maximum Yield. This week we&#039;d like to introduce you to Dan Eyer. He&#039;s a farmer in Eastern McLean County.  Some of the On-Farm Discover programs he&#039;s working on this year includes 20-inch rows, higher population,</itunes:subtitle>
		<itunes:summary>We are continuing our Pursuit of Maximum Yield. This week we&#039;d like to introduce you to Dan Eyer. He&#039;s a farmer in Eastern McLean County.  Some of the On-Farm Discover programs he&#039;s working on this year includes 20-inch rows, higher population, fungicide application, micro-essential nutrients, encapsulated urea and additional ammonium sulfate.  It&#039;s apparent Dan will have plenty to talk about this growing season as he looks to maximize every acre.

Listen for our weekly updates as we look to maximize every acre.

This report is brought to you by FS Green Plan Solutions – providing a solutions-based approach for today’s farmers.</itunes:summary>
		<itunes:author>Central Illinois&#039; Home for Agriculture</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>7:15</itunes:duration>
	</item>
		<item>
		<title>Weekly Crop Progress Reports Released</title>
		<link>http://centralillinoisag.com/weekly-crop-progress-reports-released/</link>
		<comments>http://centralillinoisag.com/weekly-crop-progress-reports-released/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ag News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Crop Report]]></category>
		<category><![CDATA[NASS]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=2880</guid>
		<description><![CDATA[The US Department of Agriculture released the lastest weekly planting progress report Monday afternoon.  As of Sunday the state of Illinois had 98% of the corn crop in the ground and nearly 80% of the soybeans were planted. To view the Illinois Report in full click HERE. To view the US Crop Report in full [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Agriculture released the lastest weekly planting progress report Monday afternoon.  As of Sunday the state of Illinois had 98% of the corn crop in the ground and nearly 80% of the soybeans were planted.</p>
<p>To view the Illinois Report in full click <a href="http://centralillinoisag.com/wp-content/uploads/ILcropreport2.pdf" target="_blank">HERE</a>.</p>
<p>To view the US Crop Report in full click <a href="http://centralillinoisag.com/wp-content/uploads/USCropReport2.pdf" target="_blank">HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/weekly-crop-progress-reports-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 &#8211; Maximizing Every Acre</title>
		<link>http://centralillinoisag.com/week-2-maximizing-every-acre/</link>
		<comments>http://centralillinoisag.com/week-2-maximizing-every-acre/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FS Green Plan]]></category>
		<category><![CDATA[FS Green Plan Solutions]]></category>
		<category><![CDATA[GROWMARK]]></category>
		<category><![CDATA[Pursuit of Maximum Yield]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=2873</guid>
		<description><![CDATA[Meet Neil Eimer.  He&#8217;s a FS Crop Specialist with Evergreen FS.  As part of our Pursuit of Maximum Yield &#8211; Neil will be working with Dan Eyer, an Eastern McLean County Farmer with their On-Farm Discovery program this year.  Listen to Neil&#8217;s interview to learn about some of the trials that we&#8217;ll be following throughout [...]]]></description>
			<content:encoded><![CDATA[<p>Meet Neil Eimer.  He&#8217;s a FS Crop Specialist with Evergreen FS.  As part of our Pursuit of Maximum Yield &#8211; Neil will be working with Dan Eyer, an Eastern McLean County Farmer with their On-Farm Discovery program this year. </p>
<p>Listen to Neil&#8217;s interview to learn about some of the trials that we&#8217;ll be following throughout the growing season.</p>
<p>If you&#8217;d like to find out more information about FS Green Plan Solution, contact your local FS Crop Specialist.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/week-2-maximizing-every-acre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://centralillinoisag.com/wp-content/uploads/Eimer-Neil-PMY-06-02.mp3" length="3026341" type="audio/mpeg" />
			<itunes:keywords>FS Green Plan Solutions,GROWMARK,Pursuit of Maximum Yield</itunes:keywords>
		<itunes:subtitle>Meet Neil Eimer.  He&#039;s a FS Crop Specialist with Evergreen FS.  As part of our Pursuit of Maximum Yield - Neil will be working with Dan Eyer, an Eastern McLean County Farmer with their On-Farm Discovery program this year.  - </itunes:subtitle>
		<itunes:summary>Meet Neil Eimer.  He&#039;s a FS Crop Specialist with Evergreen FS.  As part of our Pursuit of Maximum Yield - Neil will be working with Dan Eyer, an Eastern McLean County Farmer with their On-Farm Discovery program this year. 

Listen to Neil&#039;s interview to learn about some of the trials that we&#039;ll be following throughout the growing season.

If you&#039;d like to find out more information about FS Green Plan Solution, contact your local FS Crop Specialist.</itunes:summary>
		<itunes:author>Central Illinois&#039; Home for Agriculture</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>6:18</itunes:duration>
	</item>
		<item>
		<title>USDA Announce NEW MyPlate</title>
		<link>http://centralillinoisag.com/usda-announce-new-myplate/</link>
		<comments>http://centralillinoisag.com/usda-announce-new-myplate/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ag News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[My Plate]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=2865</guid>
		<description><![CDATA[(USDA) - First Lady Michelle Obama, Agriculture Secretary Tom Vilsack and Surgeon General Regina Benjamin today unveiled the federal government&#8217;s new food icon, MyPlate, to serve as a reminder to help consumers make healthier food choices. MyPlate is a new generation icon with the intent to prompt consumers to think about building a healthy plate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(USDA) -</strong> First Lady Michelle Obama, Agriculture Secretary To<a href="http://centralillinoisag.com/wp-content/uploads/myplate_green.jpg" rel="shadowbox[sbpost-2865];player=img;"><img class="alignright size-thumbnail wp-image-2864" title="myplate_green" src="http://centralillinoisag.com/wp-content/uploads/myplate_green-150x150.jpg" alt="" width="150" height="150" /></a>m Vilsack and Surgeon General Regina Benjamin today unveiled the federal government&#8217;s new food icon, <em>MyPlate</em>, to serve as a reminder to help consumers make healthier food choices. <em>MyPlate</em> is a new generation icon with the intent to prompt consumers to think about building a healthy plate at meal times and to seek more information to help them do that by going to <a title="Link opens in new window" href="http://www.choosemyplate.gov/" target="extWindow">www.ChooseMyPlate.gov</a>. The new <em>MyPlate</em> icon emphasizes the fruit, vegetable, grains, protein and dairy food groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/usda-announce-new-myplate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Releases Weekly Crop Progress Reports</title>
		<link>http://centralillinoisag.com/usda-releases-weekly-crop-progress-reports/</link>
		<comments>http://centralillinoisag.com/usda-releases-weekly-crop-progress-reports/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ag News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Crop Report]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=2862</guid>
		<description><![CDATA[The US Department of Agriculture released its latest weekly Crop Progress and Conditions Report Tuesday afternoon.  Click HERE for the Illinois Report. Click HERE for the US Report.]]></description>
			<content:encoded><![CDATA[<p>The US Department of Agriculture released its latest weekly Crop Progress and Conditions Report Tuesday afternoon. </p>
<p>Click <a href="http://centralillinoisag.com/wp-content/uploads/ILcropreport1.pdf" target="_blank">HERE </a>for the Illinois Report.</p>
<p>Click <a href="http://centralillinoisag.com/wp-content/uploads/USCropReport1.pdf" target="_blank">HERE</a> for the US Report.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/usda-releases-weekly-crop-progress-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Every Acre</title>
		<link>http://centralillinoisag.com/maximizing-every-acre/</link>
		<comments>http://centralillinoisag.com/maximizing-every-acre/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FS Green Plan]]></category>
		<category><![CDATA[FS Green Plan Solutions]]></category>
		<category><![CDATA[GROWMARK]]></category>
		<category><![CDATA[Pursuit of Maximum Yield]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=2855</guid>
		<description><![CDATA[We kicked off our FS Green Plan Solution Pursuit of Maximum Yield &#8211; Maximizing Every Acre today.  Dr. Howard Brown GROWMARK Manager, Agronomy Services, joined us to talk about the big picture of the Pursuit of Maximum Yield program.  The audio below highlights what the FS Crop Specialist are trying to accomplish with the On-Farm Discovery projects [...]]]></description>
			<content:encoded><![CDATA[<p>We kicked off our FS Green Plan Solution Pursuit of Maximum Yield &#8211; Maximizing Every Acre today.  Dr. Howard Brown <a href="http://www.growmark.com/Pages/home.aspx" target="_blank">GROWMARK</a> Manager, Agronomy Services, joined us to talk about the big picture of the Pursuit of Maximum Yield program.  The audio below highlights what the FS Crop Specialist are trying to accomplish with the On-Farm Discovery projects this year. Another key phrase to listen for with Dr. Brown is &#8220;MOM&#8221;.  Not the mom you&#8217;re thinking of &#8211; more like <strong>M</strong>inimize Environmental Impact; <strong>O</strong>ptimize <em>N</em> Availability and <strong>M</strong>aximize Harvest Yield.</p>
<p>Listen for our weekly updates as we follow the two growers and crop specialists through harvest. </p>
<p><em>This report is brought to you by FS Green Plan Solutions &#8211; providing a solutions-based approach for today&#8217;s farmers.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/maximizing-every-acre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://centralillinoisag.com/wp-content/uploads/Brown-Howard-PMY.mp3" length="4421488" type="audio/mpeg" />
			<itunes:keywords>FS Green Plan Solutions,GROWMARK,Pursuit of Maximum Yield</itunes:keywords>
		<itunes:subtitle>We kicked off our FS Green Plan Solution Pursuit of Maximum Yield - Maximizing Every Acre today.  Dr. Howard Brown GROWMARK Manager, Agronomy Services, joined us to talk about the big picture of the Pursuit of Maximum Yield program.</itunes:subtitle>
		<itunes:summary>We kicked off our FS Green Plan Solution Pursuit of Maximum Yield - Maximizing Every Acre today.  Dr. Howard Brown GROWMARK (http://www.growmark.com/Pages/home.aspx) Manager, Agronomy Services, joined us to talk about the big picture of the Pursuit of Maximum Yield program.  The audio below highlights what the FS Crop Specialist are trying to accomplish with the On-Farm Discovery projects this year. Another key phrase to listen for with Dr. Brown is &quot;MOM&quot;.  Not the mom you&#039;re thinking of - more like Minimize Environmental Impact; Optimize N Availability and Maximize Harvest Yield.

Listen for our weekly updates as we follow the two growers and crop specialists through harvest. 

This report is brought to you by FS Green Plan Solutions - providing a solutions-based approach for today&#039;s farmers.</itunes:summary>
		<itunes:author>Central Illinois&#039; Home for Agriculture</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>9:13</itunes:duration>
	</item>
		<item>
		<title>Pursuit of Maximum Yield &#8211; Maximizing Every Acre</title>
		<link>http://centralillinoisag.com/pursuit-of-maximum-yield/</link>
		<comments>http://centralillinoisag.com/pursuit-of-maximum-yield/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[FS Green Plan]]></category>
		<category><![CDATA[FS Green Plan Solutions]]></category>
		<category><![CDATA[GROWMARK]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=2845</guid>
		<description><![CDATA[This week we&#8217;re starting a new weekly feature on The Noon Show.  We&#8217;ll follow two growers and their FS Crop Specialst throughout Central Illinois this growing season and track their progress with their Pursuit of Maximum Yield &#8211; Maximizing Every Acre.  The program is brought to you by FS Green Plan Solutions &#8211; providing a solutions-based [...]]]></description>
			<content:encoded><![CDATA[<p>This week we&#8217;re starting a new weekly feature on The Noon Show. </p>
<p>We&#8217;ll follow two growers and their FS Crop Specialst throughout Central Illinois this growing season and track their progress with their Pursuit of Maximum Yield &#8211; Maximizing Every Acre.  The program is brought to you by FS Green Plan Solutions &#8211; providing a solutions-based approach for today&#8217;s farmers. </p>
<p>Join us now until November as we follow Dan Eyer of eastern McLean County and Crop Specialist Neil Eimer of Evergreen FS  and Steve Sondegroth of Bureau County and Crop Specialist Bill Weber of Ag View FS as they highlight how the American farmer will lead the way.</p>
<p>Learn more about FS Green Plan Solutions <a href="http://centralillinoisag.com/wp-content/uploads/FSGPS-InPursuitofMaxYieldbrochure.pdf" target="_blank">Pursuit of Maximum Yield &#8211; Maximizing Every Acre.</a></p>
<p>Be sure to check back for the weekly updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/pursuit-of-maximum-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Crop Reports Released</title>
		<link>http://centralillinoisag.com/latest-crop-reports-released/</link>
		<comments>http://centralillinoisag.com/latest-crop-reports-released/#comments</comments>
		<pubDate>Tue, 17 May 2011 10:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ag News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Crop Report]]></category>
		<category><![CDATA[NASS]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=2839</guid>
		<description><![CDATA[The US Department of Agriculture&#8217;s National Ag Statistics Service released the latest Planting Progress and Conditions report Monday afternoon.  Illinois has 69% of the corn crop planted that compares to the national average of 63%.  There are 16% of the Illinois soybean crop in the ground compared to the national average of 22%. To view [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Agriculture&#8217;s National Ag Statistics Service released the latest Planting Progress and Conditions report Monday afternoon.  Illinois has 69% of the corn crop planted that compares to the national average of 63%.  There are 16% of the Illinois soybean crop in the ground compared to the national average of 22%.</p>
<p>To view the Illinois Report in full click <a href="http://centralillinoisag.com/wp-content/uploads/ILcropreport.pdf" target="_blank">HERE</a>.</p>
<p>To view the US Crop Report in full click <a href="http://centralillinoisag.com/wp-content/uploads/USCropReport.pdf" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/latest-crop-reports-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Illinois Students Receive 1st Farm Credit Services Scholarship</title>
		<link>http://centralillinoisag.com/central-illinois-students-receive-1st-farm-credit-services-scholarship/</link>
		<comments>http://centralillinoisag.com/central-illinois-students-receive-1st-farm-credit-services-scholarship/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ag News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[1st Farm Credit Services]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=2824</guid>
		<description><![CDATA[Lucas Frye and Suzanna Storms are the 2011 &#8220;Heart of a Growing America&#8221; scholarship recipients from 1st Farm Credit Services. Frye, from Easton, Ill., a senior at Illini Central High School is the son of Jay and Noreen Frye.  He is active in his church, 4-H and FFA.  Lucas plans to attend the University of [...]]]></description>
			<content:encoded><![CDATA[<p>Lucas Frye and Suzanna Storms are the 2011 &#8220;Heart of a Growing America&#8221; scholarship recipients from 1st Farm Credit Services.</p>
<p>Frye, from Easton, Ill., a senior at Illini Central High School is the son of Jay and Noreen Frye.  He is active in his church, 4-H and FFA.  Lucas plans to attend the University of Illinois and study agricultural law and public policy with goals of using his education and experience to make a positive impact on agriculture.</p>
<p>Storms, from Washburn, Ill., is a graduate of Roanoke-Benson High School and is the daughter of Mike and Janet Storms.  She is currently completing her Rotary Youth Exchange Program and was active in 4-H and FFA.  Storms plans to attend the University of Illinois and study animal science.</p>
<p>They were selected out of a pool of 115 and selected on their future commitment to agriculture.  Both Frye and Storms will be honored with a banquet in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/central-illinois-students-receive-1st-farm-credit-services-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Treasurer Announces Ag Invest Program</title>
		<link>http://centralillinoisag.com/state-treasurer-announces-ag-invest-program/</link>
		<comments>http://centralillinoisag.com/state-treasurer-announces-ag-invest-program/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ag News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ag Invest]]></category>
		<category><![CDATA[Illinois Farm Bureau]]></category>

		<guid isPermaLink="false">http://centralillinoisag.com/?p=2821</guid>
		<description><![CDATA[In conjunction with the Illinois Farm Bureau, Illinois State Treasurer Dan Rutherford announced the Ag Invest program.  Formerly known as Cultivate Illinois, Ag Invest partner&#8217;s the treasurer&#8217;s office with eligible lenders to offer lower interest loans to farmers for things like operating lines, equipment purchases as well as construction related expenses and livestock purchases.  Illinois [...]]]></description>
			<content:encoded><![CDATA[<p>In conjunction with the Illinois Farm Bureau, Illinois State Treasurer Dan Rutherford announced the Ag Invest program.  Formerly known as Cultivate Illinois, Ag Invest partner&#8217;s the treasurer&#8217;s office with eligible lenders to offer lower interest loans to farmers for things like operating lines, equipment purchases as well as construction related expenses and livestock purchases. </p>
<p>Illinois Farm Bureau President, Philip Nelson says the changes made to Ag Invest are key for farmers.</p>
<p>Learn more about <a title="Ag Invest" href="www.treasurer.il.gov" target="_blank">Ag Invest </a>on the Illinois State Treasurer&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralillinoisag.com/state-treasurer-announces-ag-invest-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://centralillinoisag.com/wp-content/uploads/Rutherford-Dan-AgInvest.mp3" length="6116313" type="audio/mpeg" />
			<itunes:keywords>Ag Invest,Illinois Farm Bureau</itunes:keywords>
		<itunes:subtitle>In conjunction with the Illinois Farm Bureau, Illinois State Treasurer Dan Rutherford announced the Ag Invest program.  Formerly known as Cultivate Illinois, Ag Invest partner&#039;s the treasurer&#039;s office with eligible lenders to offer lower interest loans...</itunes:subtitle>
		<itunes:summary>In conjunction with the Illinois Farm Bureau, Illinois State Treasurer Dan Rutherford announced the Ag Invest program.  Formerly known as Cultivate Illinois, Ag Invest partner&#039;s the treasurer&#039;s office with eligible lenders to offer lower interest loans to farmers for things like operating lines, equipment purchases as well as construction related expenses and livestock purchases. 

Illinois Farm Bureau President, Philip Nelson says the changes made to Ag Invest are key for farmers.

Learn more about Ag Invest  (www.treasurer.il.gov)on the Illinois State Treasurer&#039;s website.</itunes:summary>
		<itunes:author>Central Illinois&#039; Home for Agriculture</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>8:30</itunes:duration>
	</item>
	</channel>
</rss>

